About 9812 Windrose Circle
Newly luxuriously renovated, fully furnished, entertainer's dream in the prestigious gated community of Emerald Valley! Seller has spared no expense! Exquisitely designed 6,500 sq ft includes 5 BR, 4 Full and 2 half BA w/ front of home facing East allowing beautiful views of sunrise and mountains . Media Room(or 6th BR), Formal Dining, Formal Living, Den, 2 FPs, Conservatory, Butler's Pantry, Loft Office includes panoramic view of trees and skyline, Interior Balcony, Pool Kitchen, new Roof, energy efficient Windows, 4 new Air/Heat units, new Tankless Water Heater, Instant Hot, 8,000 sq ft of posh Outdoor Living! Pool w/ Tanning Ledge, Bubblers, and Color Light System, 14 ft tall Travertine Wall of Waterfalls, Fire Torches, Hot Tub, Volleyball (Poured Rubber Safety Court), Pickleball, Travertine Dining Fire-Table seats 20. Private Travertine Terrace and Sun Deck both have view of mountains. Phenomenal views, superior quality construction, superb finishes, well thought-out design describe home. Travertine/Hardwood Floors throughout, Hardwood in all BR. Granite Counter Tops, Stainless Appliances. Stately Windows Plantation Shutters, 19 ft Ceilings in Formal Living w/ Granite gas Fireplace, Tailor-Made Woodwork. Den includes 16' Vaulted Ceiling, Granite gas FP w/ elegant Woodwork. The Conservatory features glamorous 14.5' Pella Windows viewing Ocean Blue Pool w/ 3 massive Waterfalls, 26' Ceilings w/ Skylights. Master BR views Wall of Waterfalls. Upstairs 2nd Master Suite includes French doors to Private Balcony overlooking Conservatory and Pool. 3 additional BRs and Media Room upstairs. Pool Kitchen features 10' Panoramic Doors allowing to individually open enabling the Conservatory outdoor access. Back yard was leveled. 360 yds of concrete poured, covered w/ Travertine and Green Turf! A grand 42' by 16' gas heated Pool perfectly placed for privacy between Pool Kitchen and Wall of Waterfalls. 9-hole Putting Green, 3 Car Garage, 2 large walk-out attics, irrigation system
Features of 9812 Windrose Circle
MLS® # | 1354044 |
---|---|
Price | $1,899,999 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 6,500 |
Acres | 0.22 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Residential |
Style | 2 Story |
Status | Active |
Community Information
Address | 9812 Windrose Circle |
---|---|
Subdivision | Emerald Valley |
City | Chattanooga |
County | Hamilton |
State | TN |
Zip Code | 37421 |
Amenities
Amenities | Clubhouse, Community Ponds, Community Pool, Gated Community, Homowner Assoc Fee - Mandatory, Platted Subdivision, Sidewalks |
---|---|
Utilities | Burglar Alarm, Central Vacuum, Garage Door Opener, Gas Grill, Hot Tub, Smoke Detector |
Features | 2 x 6 Framing, Central Air, Central Heat, Curbside Recycling, Dishwasher, Energy Rated A/C, Energy Rated Heat Pump, Hot Water Recirculation Pump, Low E Windows, Microwave, Programmable Thermostat, Skylight, Water Heater |
# of Garages | 3 |
Garages | Attached, 3 Car Garage or more |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Attic Storage - Ceiling, Attic Storage - Walkout, Ceiling - 9 Ft or More, Ceiling - Cathedral, Ceiling - Specialty, Granite Counter Tops, Island Work/Center, Pantry, Pantry - Butler, Plum/Stubbed Basement, Skylight/Transform, Sound System Wiring, Walk-in Closet, Washer & Dryer Hookup, Wet Bar/Refresh Center, Laundry Room |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Gas Range - Drop In, Microwave, Separate Ice Machine, Surface Unit/Wall Oven, Water Heater - Tankless, Water Heater - Continuous, Single Oven |
Heating | Central, Gas, Two or More Units |
Cooling | Central, Electric, 2 or More Units |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas Logs, In Den/Family Room, In Living Room, Wood Burning, Outside |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | All Brick, Cement Fiber Siding, Stucco, Pool Furniture |
---|---|
Exterior Features | Fence, Landscape Lights, Lawn Sprinklers, Patio/Deck, Patio/Deck Covered, Porch, Porch Covered, Invisible Fence, Outdoor Kitchen, Pool - Below Ground, Pool - Heated |
Lot Description | Gradual Sloping, Mountain View, Scenic View |
Windows | Windows - Insulated, Windows - Vinyl |
Roof | Shingle |
Foundation | Block, Slab |
School Information
Elementary | Westview Elementary |
---|---|
Middle | East Hamilton |
High | East Hamilton |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 1250 |
HOA Fees Freq. | Annual |