About 629 Magnolia Vale Drive
Large, Elegant, Custom, Turn Key Home in Cummings Cove with amazing scenic views and Large Private Inground Pool. Come home and enjoy the convenience of the city and the feel of a resort. The Black Creek course was named to Golf Digest's Top 10 Courses in Tennessee. There are simply too many custom and high end features to mention. This home is a must see! Chef's Kitchen, Large Keeping Room Amazing Lower Level for Entertaining and Private Pool Area Complete with Outdoor Kitchen! Huge Bonus Room on the 2nd and Even larger Party Room on the Lower Level accessing the Pool area. Call TODAY for your private tour.
Features of 629 Magnolia Vale Drive
MLS® # | 1362899 |
---|---|
Price | $1,900,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 8,926 |
Acres | 0.81 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Residential |
Style | 2 Story, Site Built |
Status | Active |
Community Information
Address | 629 Magnolia Vale Drive |
---|---|
Subdivision | Black Creek Chattanooga |
City | Chattanooga |
County | Hamilton |
State | TN |
Zip Code | 37419 |
Amenities
Amenities | Clubhouse, Community Ponds, Community Pool, Community Tennis Court, Golf Community, Homowner Assoc Fee - Mandatory, Sidewalks, Tennis Court |
---|---|
Utilities | Garage Door Opener |
# of Garages | 3 |
Garages | 3 Car Garage or more, Attached, Main Level |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Attic Storage - Ceiling, Ceiling - 9 Ft or More, Granite Counter Tops, Island Work/Center, Pantry, Walk-in Closet, Ceiling - Specialty |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Gas Range - Drop In, Microwave, Refrigerator, Water Heater - Gas |
Heating | Two or More Units, Central, Electric, Gas |
Cooling | 2 or More Units, Central, Electric |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas Logs, In Living Room, In Rec Room |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior | All Brick, Stucco |
---|---|
Exterior Features | Fence, Patio/Deck, Patio/Deck Covered, Porch Covered, Pool - Below Ground |
Lot Description | Level, Mountain View, Scenic View |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Lookout Valley Elementary |
---|---|
Middle | Lookout Valley Middle |
High | Lookout Valley High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 255 |
HOA Fees Freq. | Quarterly |