About 419 Dixie Ln
Stunning lake house with open floor plan, antique 12in reclaimed wood floors, walkout deck over spring fed lake feels like a high-end resort. Guest lodge on 2nd lake, farmhouse on 3rd lake, other potential building sites on lakes, custom barns and outbuildings. Land is gently rolling hay fields, clear running creeks, tall towering hardwood and pine forests, multiple small ponds, fantastic road and trail system. Extreme attention to detail throughout and must be seen to appreciate. Sold as is.
Features of 419 Dixie Ln
MLS® # | 10133794 |
---|---|
Price | $4,750,000 |
Bedrooms | 3 |
Bathrooms | 3.10 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4000-4499 |
Acres | 0.00 |
Year Built | 2016 |
Type | Residential Single Family |
Sub-Type | General Residential |
Style | Other (See Remarks) |
Status | Active |
Community Information
Address | 419 Dixie Ln |
---|---|
Area | McNairy County |
Subdivision | n/a |
City | Pocahontas |
County | McNairy |
State | TN |
Zip Code | 38061 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway/Pad, Storage Room(s), Workshop(s) |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | 9 or more Ft. Ceiling, Tile, Part Hardwood |
---|---|
Interior Features | Vent Hood/Exhaust Fan, Walk-In Closet(s), Mud Room |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Wood/Composition |
---|---|
Exterior Features | Well Landscaped Grounds, Porch, Boat Dock, Storage Building, Screen Porch, Patio, Deck, Wood Fence, Storage |
Lot Description | Landscaped, Some Trees, Lake/Pond on Property, Water View, Water Access, Cove, Professionally Landscaped |
Construction | Existing Property |
Additional Information
Date Listed | September 19th, 2022 |
---|---|
Days on Market | 131 |
Listing Details
Office | Whitetail Properties Real Esta |
---|