About 9621 Brunswick Dr
This beautifully maintained home, built in 1999 and located in the highly desirable neighborhood of Bonbrook. It is one of the best values in Brentwood and is zoned for top-rated schools and very convenient to shops, restaurants and the interstate. The private backyard with mature trees and black iron fencing and a large deck provide a nice outdoor space for relaxation and entertaining. The open floor plan and hardwood floors on the main floor create a spacious and welcoming atmosphere. New windows added on the back of the house and in the upstairs bedrooms. Additionally, having a guest room and full bathroom on the main floor make it convenient for guests.
Features of 9621 Brunswick Dr
MLS® # | 2472223 |
---|---|
Price | $1,199,999 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 4,403 |
Acres | 0.58 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 9621 Brunswick Dr |
---|---|
Subdivision | Bonbrook The Est Of Ph 3 |
City | Brentwood |
County | Williamson County, TN |
State | TN |
Zip Code | 37027 |
Amenities
Amenities | Underground Utilities |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
Garages | Attached - Side |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave |
Heating | Central, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | Brick, Wood Siding |
School Information
Elementary | Edmondson Elementary |
---|---|
Middle | Brentwood Middle School |
High | Brentwood High School |
Additional Information
Date Listed | January 19th, 2023 |
---|---|
Days on Market | 8 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Brown & Brown Realty |
---|