About 6149 Lookaway Circle
Located in highly sought after Lookaway Farms with 100 acres of green space/walking trails + zoned for Ravenwood, Blue ribbon Clovercroft Elementary, Woodland Middle. #1LuxuryCustomBuilder PIB is the builder and developer. Still have lots available to build from the ground up starting at 1.7 & up! Rate buy down with preferred lender to 4.875% for buyers
Features of 6149 Lookaway Circle
MLS® # | 2481119 |
---|---|
Price | $1,999,950 |
Bedrooms | 4 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,151 |
Acres | 0.45 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 6149 Lookaway Circle |
---|---|
Area | 10 - Williamson County |
Subdivision | Lookaway Farms |
City | Franklin |
County | Williamson County, TN |
State | TN |
Zip Code | 37067 |
Amenities
Parking Spaces | 3 |
---|---|
# of Garages | 3 |
Garages | Attached - Side |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Heating | Natural Gas, Dual |
Cooling | Electric, Dual |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 2 |
Exterior
Construction | Brick |
---|
School Information
Elementary | Clovercroft Elementary |
---|---|
Middle | Woodland Middle School |
High | Ravenwood High School |
Additional Information
Date Listed | January 23rd, 2023 |
---|---|
Days on Market | 5 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | PARKS |
---|