About 4210b Farrar Ave
New construction by McKenzie, one of Nashville's premier builders, on a quiet street in the heart of Green Hills.
Features of 4210b Farrar Ave
MLS® # | 2481675 |
---|---|
Price | $1,799,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,800 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Horizontal Property Regime - Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 4210b Farrar Ave |
---|---|
Subdivision | Green Hills |
City | Nashville |
County | Davidson County, TN |
State | TN |
Zip Code | 37215 |
Amenities
Parking Spaces | 4 |
---|---|
# of Garages | 2 |
Garages | Attached - Front, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Extra Closets, Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal |
Heating | Electric, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 2 |
Exterior
Lot Description | Level |
---|---|
Roof | Shingle |
Construction | Brick |
School Information
Elementary | Percy Priest Elementary |
---|---|
Middle | John T. Moore Middle School |
High | Hillsboro Comp High School |
Additional Information
Date Listed | January 25th, 2023 |
---|---|
Days on Market | 3 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | PARKS |
---|