About 4018 Graybar Ct
A perfect 10! 4BR/4BA + 2 1/2 BA home in heart of Green Hill w/great walkability to library, park, post office, and Green Hills Mall. Your clients will love this home & all it has to offer; fabulous gourmet kitchen w/extra large island open to great room w/fireplace, primary BR on main level w/2walk-in closets. Bonus RM on 2nd fl & 3BRs all w/private BAs, & walk-in closets. Also, extra closets & 1 room size walk-in storage off 2nd floor. Bonus room over the garage provides a 3rd flex space. Lovely screened in porch overlooks private fenced patio and a 4-hole putting green. Other improvements, whole house generator, work bench in garage, electric black out shades in primary BR, & exterior of home was painted in January 2023.
Features of 4018 Graybar Ct
MLS® # | 2488938 |
---|---|
Price | $2,100,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 5,063 |
Acres | 0.14 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 4018 Graybar Ct |
---|---|
Subdivision | Graymont |
City | Nashville |
County | Davidson County, TN |
State | TN |
Zip Code | 37215 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Attached - Rear |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Central Vacuum, Extra Closets, Smart Camera(s)/Recording, Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener, Smart Camera(s)/Recording, Smart Irrigation |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | Brick |
School Information
Elementary | Julia Green Elementary |
---|---|
Middle | John T. Moore Middle School |
High | Hillsboro Comp High School |
Additional Information
Date Listed | February 17th, 2023 |
---|---|
Days on Market | 27 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Zeitlin Sotheby's International Realty |
---|