About 9007 Pointe Cross Ln
OPEN HOUSE CANCELLED FOR SUNDAY 3/19. Stunning Custom Built Brick Home Situated on 1 Acre. Impeccably Manicured Private Park-Like Setting. European Architectural Influence. Elegant Tuscan Style Iron Front Doors. Exquisite Millwork. Gourmet Kitchen w/Tremendous Custom Cabinets, Gas Stove w/6 Burners & Gas Ovens, Primary Bedroom Suite Located on Main Level. Secondary Bedrooms w/En-Suite Baths. Beautiful Hardwood Floors, Front & Rear Staircase. Central Vac System. Private Outdoor Living Space. New Roof w/ Copper Ridgeline. Storm Shelter. Oversized 3 Car Garage w/High Lift Doors & Epoxy Floor. Additional Parking. Meticulously Maintained & Details Throughout. Located on Cul-de-sac. Cross Pointe is a Small Upscale Neighborhood. Zoned for Ravenwood High School.
Features of 9007 Pointe Cross Ln
MLS® # | 2497574 |
---|---|
Price | $1,999,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 4,771 |
Acres | 1.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Under Contract - Not Showing |
Community Information
Address | 9007 Pointe Cross Ln |
---|---|
Subdivision | Cross Pointe |
City | Brentwood |
County | Williamson County, TN |
State | TN |
Zip Code | 37027 |
Amenities
Amenities | Underground Utilities |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
Garages | Attached - Side |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Central Vacuum, High Speed Internet, Utility Connection |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Heating | Central, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Irrigation System, Storage, Storm Shelter |
---|---|
Lot Description | Level |
Roof | Asphalt |
Construction | Brick |
School Information
Elementary | Kenrose Elementary |
---|---|
Middle | Woodland Middle School |
High | Ravenwood High School |
Additional Information
Date Listed | March 16th, 2023 |
---|---|
Days on Market | 5 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | PARKS |
---|