About 117 Governors Way
Superb opportunity to own an elegant and private home in the 24-hour guard gated community of The Governors Club. The home is well maintained and shows beautifully. The home has an open floor plan showered with natural light. The main level boasts a large kitchen, a private office, and a spacious primary suite with a gorgeous renovated bathroom. The second level provides a generous recreational space and 4 additional bedrooms. Hardwood floors throughout. The home sits on a level lot backed by a wooded area. As a resident, you may partake in the many social activities available to you. As a premier golf community, there are opportunities for golf/social memberships to further enrich The Governors Club experience.
Features of 117 Governors Way
MLS® # | 2497590 |
---|---|
Price | $1,299,000 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,789 |
Acres | 0.40 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 117 Governors Way |
---|---|
Subdivision | Governors Club The Ph 8 |
City | Brentwood |
County | Williamson County, TN |
State | TN |
Zip Code | 37027 |
Amenities
Amenities | Fitness Center, Gated, Golf Course, Playground, Pool, Tennis Court(s) |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
Garages | Attached - Side |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), High Speed Internet, Smart Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener, Irrigation System |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | Brick |
School Information
Elementary | Crockett Elementary |
---|---|
Middle | Woodland Middle School |
High | Ravenwood High School |
Additional Information
Date Listed | March 22nd, 2023 |
---|---|
Days on Market | 1 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Realty |
---|