About 5313 Eagle Trail Ct
Dreaming about a new construction home.... but having nightmares about the wait time? 5313 Eagle Trail Ct is the perfect solution! The sellers built this gorgeous 5 bedrm Claybrooke model by Jones with every upgrade imaginable, but never moved in! You will love entertaining in the light, bright, open floor plan, w/wall of windows, gleaming hardwood floors, stunning luxury kitchen w/double ovens, gas cooktop, quartz countertops & huge center island w/stainless farm sink. Perfect for morning coffee, the charming breakfast nook w/french doors leads out to the covered porch overlooking the HUGE rear yard, backing to wooded common area & just waiting for a pool! Featuring a primary suite w/spa bath AND guest suite on the main + 3 beds, bonus rm AND separate media rm up. Absolutely PERFECT!
Features of 5313 Eagle Trail Ct
MLS® # | 2497637 |
---|---|
Price | $1,224,900 |
Bedrooms | 5 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,890 |
Acres | 0.36 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Under Contract - Showing |
Community Information
Address | 5313 Eagle Trail Ct |
---|---|
Subdivision | Terravista Sec1 |
City | Franklin |
County | Williamson County, TN |
State | TN |
Zip Code | 37064 |
Amenities
Amenities | Underground Utilities |
---|---|
Parking Spaces | 5 |
# of Garages | 3 |
Garages | Attached - Side, Driveway |
View | Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Extra Closets, Smart Thermostat, Utility Connection, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave |
Heating | Central, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener, Smart Light(s) |
---|---|
Lot Description | Sloped |
Roof | Shingle |
Construction | Brick |
School Information
Elementary | Creekside Elementary School |
---|---|
Middle | Fred J Page Middle School |
High | Fred J Page High School |
Additional Information
Date Listed | March 16th, 2023 |
---|---|
Days on Market | 6 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Realty |
---|