About 5044 Nelson Dr
COMING SOON! This stunning two-story home is an absolute gem that offers the best of both worlds - a peaceful retreat w/ breathtaking views of lush green space, and the rare and desirable "Emma Grace" floorplan that is sure to impress. This impeccably maintained home is better than new, & features gorgeous hardwood floors, master/primary bedroom on the main, spacious walk-in closets, and a tankless water heater for unlimited hot showers! The fenced courtyard is a peaceful oasis that is perfect for unwinding, and the pergola provides a charming touch of elegance. Additionally, the bonus room with access to the covered balcony is perfect for enjoying the view. This home truly has it all and is a must-see for anyone searching for the perfect combination of style, comfort, and sophistication.
Features of 5044 Nelson Dr
MLS® # | 2497836 |
---|---|
Price | $1,075,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,311 |
Acres | 0.00 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5044 Nelson Dr |
---|---|
Subdivision | Westhaven Sec 44 |
City | Franklin |
County | Williamson County, TN |
State | TN |
Zip Code | 37064 |
Amenities
Amenities | Clubhouse, Fitness Center, Golf Course, Playground, Pool, Tennis Court(s) |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Alley Access |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet, Walk-In Closet(s) |
---|---|
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Irrigation System |
---|---|
Lot Description | Level |
Roof | Asphalt |
Construction | Fiber Cement |
School Information
Elementary | Pearre Creek Elementary School |
---|---|
Middle | Hillsboro Elementary/ Middle School |
High | Independence High School |
Additional Information
Date Listed | March 22nd, 2023 |
---|---|
Days on Market | 1 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Compass RE |
---|