About 1700 Southwick Drive (#96)
Open concept Kitchen/Great Room with gorgeous indoor/outdoor entertaining spaces planned for this homesite. 5 En-suite Bedrooms. Oversized bonus room on second level. Large prep pantry. Another beautiful, timeless home by Legend Homes.
Features of 1700 Southwick Drive (#96)
MLS® # | 2497891 |
---|---|
Price | $2,933,085 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 2 |
Square Footage | 5,649 |
Acres | 0.56 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Under Contract - Not Showing |
Community Information
Address | 1700 Southwick Drive (#96) |
---|---|
Subdivision | Rosebrooke |
City | Brentwood |
County | Williamson County, TN |
State | TN |
Zip Code | 37027 |
Amenities
Amenities | Clubhouse, Park, Playground, Pool, Trail(s) |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
Garages | Attached, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Elevator, Extra Closets, Storage, Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Dishwasher, Disposal, Grill, Microwave, Refrigerator |
Heating | Dual |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener, Gas Grill, Smart Irrigation |
---|---|
Lot Description | Level |
Roof | Asphalt |
Construction | Brick, Hardboard Siding |
School Information
Elementary | Jordan Elementary School |
---|---|
Middle | Woodland Middle School |
High | Ravenwood High School |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 5 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Fridrich & Clark Realty |
---|