About 108 Haverford Drive
Spectacular Custom Contemporary Craftsman with Top Designer Re-Do ~ Walnut Floors, 10' Ceilings on Main, 8' Doors, Vaulted Ceilings in Family Room and Vaulted in Huge Master Bedroom + 16x12 Master Bath ~ Designer Chef's Kitchen with Gas Cooktop, Custom Hood, Silent Drawers ~ Large Cambria Quartz Island Opens to Living Area w/Wet Bar/Wine Fridge and Designer Fireplace Wall, then out to the Covered Back Porch Looks onto Private, Tree-Lined Fenced Backyard ~ 9' Ceilings on 2nd ~ Irrigation ~ Extensive Owner Upgrades ~ New Fireplace, Hearth and Wall Treatment in Family Room ~ All New Andersen Windows ~ New Generac Generator ~ Walk-In Storage off Bonus ~ 3 Car Garage ~ Walkable Neighborhood, So Convenient to Everything You Want, You Could Even Walk to Sperry's! You'll LOVE this Pampered Home!
Features of 108 Haverford Drive
MLS® # | 2497940 |
---|---|
Price | $1,850,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,637 |
Acres | 0.34 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Under Contract - Showing |
Community Information
Address | 108 Haverford Drive |
---|---|
Subdivision | Harding Rd/West Meade |
City | Nashville |
County | Davidson County, TN |
State | TN |
Zip Code | 37205 |
Amenities
Parking Spaces | 3 |
---|---|
# of Garages | 3 |
Garages | Attached/Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Redecorated, Utility Connection, Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Heating | Natural Gas |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener, Irrigation System |
---|---|
Lot Description | Level |
Roof | Asphalt |
Construction | Brick, Wood Siding |
School Information
Elementary | Gower Elementary |
---|---|
Middle | H G Hill Middle School |
High | Hillwood Comp High School |
Additional Information
Date Listed | March 18th, 2023 |
---|---|
Days on Market | 4 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Karen Morgan Realty |
---|